There's much to see here. So, take your time, look around, and learn all there is to know about us. We hope you enjoy our site and take a moment to drop us a line.
Are you passionate about what we're doing? Let us know! We are always looking for volunteers to help us make our vision a reality. We meet at 7 AM he First Thursday and 11:30 AM the Third Thursday of each month at Wholly Grounds, 27988 Walker S Rd, Walker LA. . Come for a visit!
We'll help you find a way to volunteer that best suits you.
We would be excited to have you join our team!
Whether you help through monetary donations, volunteering your time, or spreading our mission through word-of-mouth, thank you. We couldn't accomplish our goals without the help of supporters like you.
The New Raffle has Begun
Order your tickets online using PayPal.
Continue down the page and you will
find the link and the instructions on
how to order your tickets and pay
for them using your PayPal account.
Please include your phone number .
DID YOU WIN?
Check the "BY THE WEEK" list of guns to see the winning numbers!
DATE WINNER Manufacturer/ Model/Description SKU
1/7/2020 517 Benelli SuperNova Tactical 1665430
1/14/2020 718 Sig Sauer P365 Two-tone 2726114
1/21/2020 867 Henry Single Shot 2483968
1/28/2020 781 Winchester SXP Waterfowl 2507684
2/4/2020 789 Ruger 10/22 Carbine 126908
2/11/2020 498 Remington 870 Super Mag Waterfowl 2416534
2/18/2020 502 Smith & Wesson M&P Shield 1921028
2/25/2020 595 Browning Buckmark Strd URX SS 1187015
3/3/2020 207 Smith & Wesson M&P15-22 2288798
3/10/2020 710 Benelli SuperNova Tactical w/P-Grip 1706175
3/17/2020 877 Henry US Survival AR-7 891883
3/24/2020 400 SCCY (Black/SS) 2470832
3/31/2020 519 Henry Silver Boy 2197238
4/7/2020 745 Thompson Center Compass 2308544
4/14/2020 132 Stoeger P3000 2421176
4/21/2020 123 SCCY (Black/SS) 2470832
4/28/2020 561 Remington ADL Combo 2124012
5/5/2020 066 Stoeger Coach S/S 683485
5/12/2020 135 Ruger 10/22 Carbine 777475
5/19/2020 283 Smith & Wesson SD40VE 1937837
5/26/2020 021 Winchester SXP Defender 493620
6/2/2020 976 Thompson Center Compass 2471131
6/9/2020 256 Mossberg Patriot (Wood/Blue) 2205447
6/16/2020 333 Stoeger Coach Supreme S/S 1262581
6/23/2020 662 SCCY (Teal/SS) 2409502
6/30/2020 263 Sig Sauer P365 Two-tone 2726114
7/7/2020 332 Walther Pk380 2039364
7/14/2020 998 Remington 783 Combo 2217812
7/21/2020 915 Beretta PICO 2089340
7/28/2020 074 Ruger Precision Rimfire 2491688
8/4/2020 153 Ruger EC9s 2490315
8/11/2020 852 Smith & Wesson M&P15-22 2288798
8/18/2020 558 Smith & Wesson M&P Shield M2 (w/laser) 2473405
8/25/2020 306 Benelli Nova 1027669
9/1/2020 517 Henry H001TM 1254660
9/8/2020 463 Ruger MK IV Target 2378971
9/15/2020 908 Stoeger P3000 2421176
9/22/2020 465 Henry H001TM 1254660
9/29/2020 331 Benelli Super Nova 1250032
10/6/2020 211 Beretta PICO 2089340
10/13/2020 173 Henry Single Shot 2479377
10/20/2020 686 Stoeger M3000 2432125
10/27/2020 558 Sig Sauer P365 Two-tone 2726114
11/3/2020 107 Smith & Wesson M&P15-22 (Teal) 2488670
11/10/2020 025 Browning A Bolt III Stalker 2002694
11/17/2020 724 Ruger PC Carbine 2491140
11/24/2020 502 Savage 93R17 Thumbhole 1393565
12/1/2020 210 Benelli Nova 1027669
12/8/2020 338 Ruger EC9s 2490315
12/15/2020 137 Winchester SXP Waterfowl 2409345
12/22/2020 830 Stoeger P3000 w/Pistol Grip 2421179
12/29/2020 Marlin XT-22M 1779600
DATE WINNER Model / Manufacture Description / SKU
1/1/2019 987 Benelli SuperNova Tactical 12 Ga, 18" Barrel 665430
1/8/2019 528 Ruger Precision rimfire 22LR, 18" Barrel 15 Rds 2491688
1/15/2019 468 Uberti 1873 Hombre 45LC,4.75" Barrel, 6 Rds 1303668
1/22/2019 624 Winchester SXP Wtrfowl 12Ga, 28" Barrel, 3.5" 2507684
1/29/2019 395 Ruger 10/22 Carbine 22LR, 18.5" Barrel, 10 Rds 126908
2/5/2019 937 Remington 870 SprMag 12 Ga, 28" Barrel, 3.5" Chbr 2416534
2/12/2019 579 Mossberg PatriotWd/Bl 308 Win, 22" Barrel, 5 Rds 2205447
2/19/2019 591 Browning Buckmark Std SS 22LR, 5.5" Barrel, 10 Rds 1187015
2/26/2019 500 Winchester SXP Black 12 Ga, 28" Barrel, 3.5" Chber 2002546
3/5/2019 165 Benelli SuperNova Tactical w/P Grip 12 Ga, 18" Barrel 1706175
3/12/2019 813 Henry US Survival 22LR, 16.5" Barrel, 8 Rds 891883
3/19/2019 042 SCCY (Black/SS) 9mm, 3.1" Barrel, 10Rds 2470832
3/26/2019 587 Weatherby SA-08 20 Ga, 28" Barrel 3" Chamber 1632101
4/2/2019 501 Thompson Center Compass 30-06, 22" Barrel, 5 Rds 230854
4/9/2019 164 Smith & Wesson 22LR, 16.5" Barrel, 25 Rds 2288798
4/16/2019 417 Ruger EC9s 9mm, 3.12" Barrel, 7 Rds 2490315
4/23/2019 007 Remington ADL Combo 270Win, 24" Barrel, 4 Rds 2124012
4/30/2019 434 Stoeger Coach S/S 12 Ga, 20" Barrel, 3" Chamber 683485
5/7/2019 972 Ruger 10/22 Carbine 22LR, 18.5" Barrel, 10 Rds, SS 1777475
5/14/2019 433 Mossberg Patriot Wood/Bl 30-06, 22" Barrel, 5 Rds 2205450
5/21/2019 460 Winchester SXP Defender 12 Ga, 18" Barrel, 5 Rds 1493620
5/28/2019 859 Thompson Center Compass 270 Win, 22" Barrel, 5 Rd 2308541
6/4/2019 392 Ruger PC Carbine 9mm, 16.12" Barrel, 17 Rds 2491140
6/11/2016 246 Marlin XT-22M 22WMR, 22" Barrel, 7 Rds 1779600
6/18/2019 829 Browning A Bolt MicroStalker 243Win, 20" Brl, 5Rds 2321145
6/25/2019 989 Stoeger P3000 12 Ga, 28" Barrel, 4 Rds 2421176
7/2/2019 288 SCCY (Grey/SS) 9mm, 3.1" Barrel, 10 Rds 2409371
7/9/2019 887 Remington 783 Combo 223Rem, 22" Barrel, 4 Rds 2217812
7/16/2019 523 Beretta PICO 380ACP, 2.7" Barrel, 6 Rds 2089340
7/23/2019 693 Stoeger P3000 Pistol Grip 12 Ga, 18.5" Barrel, 3" Cbr 2421179
7/30/2019 138 Ruger EC9s 9mm, 3.12" Barrel, 7 Rds 2490315
8/6/2019 302 Smith & Wesson M&P15 22LR, 16.5" Barrel, 25 Rd 2288798
8/13/2019 637 Marlin 336BL Lever Action 30-30, 18" Barrel, 6 Rds 1704236
8/20/2019 743 Benelli Nova 12 Ga, 28" Barrel, 3.5" Chamber 1027669
8/27/2019 317 Henry H001TM 22WMR, 20.5" Barrel, 12 Rds 1254660
9/3/2019 744 SCCY (Black) 9mm, 3.1" Barrel, 10Rds 1904288
9/10/2019 503 Stoeger P3000 12 Ga, 28" Barrel, 4 Rds 2421176
9/17/2019 437 Winchester XPR 270Win, 24" Barrel, 3 Rds 2309991
9/24/2019 690 Remington ADL Combo 270Win, 24" Barrel, 4 Rds 2124012
10/1/2019 090 Beretta PICO 380ACP, 2.7" Barrel, 6 Rds 2089340
10/8/2019 494 Henry H001T 22LR,S,L, 20" Barrel, 12 Rds 1194086
10/15/2019 096 Stoeger M3000 12 Ga, 28" Barrel, 4 Rds 2432125
10/22/2019 232 S & W M&P Shield M2 laser 9mm, 3.1" Barrel, 8 Rds 2473405
10/29/2019 520 S & W M&P15-22 (Teal) 22LR, 16.5" Barrel, 25 Rds 2488670
11/5/2019 572 SCCY (Teal/SS) 9mm, 3.1" Barrel, 10Rds 2409502
11/12/2019 040 Ruger PC Carbine 9mm, 16.12" Barrel, 17 Rds 2491140
11/19/2019 945 Stoeger Coach Supreme S/S 12 Ga, 20" Barrel, 3" Chbr 1262581
11/26/2019 378 Benelli Nova 12 Ga, 28" Barrel, 3.5" Chamber 1027669
12/3/2019 888 SCCY (Black/SS) 9mm, 3.1" Barrel, 10Rds 2470832
12/10/2019 265 Smith & Wesson M&P Shld 9mm, 3.1" Barrel, 7 Rds 2418863
12/17/2019 699 Stoeger P3000 Pistol Grip 12 Ga, 18.5" Barrel, 3" Chbr 2421179
12/24/2019 939 Henry H00 22WMR, 20.5" Barrel, 12 Rds 1254660
We meet at 7 AM the First Thursday and 11:30 AM the Third Thursday of each month at Wholly Ground Coffee,
27988 Walker S Rd, Walker LA. Come for a visit!
Copyright © 2020 Walker Kiwanis - All Rights Reserved.
Powered by GoDaddy